YEAR | DONORS | KIDNEY | LIVER | KIDNEY + LIVER | HEART | LUNGS | HEART + LUNG | KIDNEY + PANCREAS | PANCREAS | SMALL BOWEL | HEART + KIDNEY TRANSPLANT | HAND |
1997 | 4 | 7 | - | - | - | - | - | - | - | - | - | - |
1998 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
1999 | 4 | 6 | - | - | - | - | - | - | - | - | - | - |
2000 | 5 | 8 | - | - | - | - | - | - | - | - | - | - |
2001 | 10 | 23 | - | - | - | - | - | - | - | - | - | - |
2002 | 9 | 18 | 2 | - | - | - | - | - | - | - | - | - |
2003 | 11 | 24 | 0 | - | - | - | - | - | - | - | - | - |
2004 | 12 | 23 | 1 | - | - | - | - | - | - | - | - | - |
2005 | 8 | 15 | 3 | - | - | - | - | - | - | - | - | - |
2006 | 8 | 14 | 3 | - | - | - | - | - | - | - | - | - |
2007 | 7 | 14 | 3 | - | - | - | - | - | - | - | - | - |
2008 | 9 | 16 | 3 | - | - | - | - | - | - | - | - | - |
2009 | 20 | 36 | 6 | - | - | - | - | - | - | - | - | - |
2010 | 12 | 20 | 8 | - | - | - | - | - | - | - | - | - |
2011 | 10 | 20 | 5 | - | - | - | - | - | - | - | - | - |
2012 | 26 | 43 | 18 | - | - | 2 | - | - | - | - | - | - |
2013 | 20 | 35 | 19 | - | - | 0 | - | - | - | - | - | - |
2014 | 40 | 67 | 36 | - | - | 0 | - | - | - | - | - | - |
2015 | 42 | 70 | 37 | - | 5 | 0 | - | - | - | - | - | - |
2016 | 58 | 91 | 57 | - | 34 | 1 | - | - | - | - | - | - |
2017 | 52 | 80 | 52 | - | 41 | 1 | - | - | - | - | - | - |
2018 | 48 | 77 | 45 | 0 | 23 | 4 | 2 | - | - | - | - | - |
2019 | 79 | 120 | 67 | 1 | 21 | 8 | 3 | 2 | - | - | - | - |
2020 | 30 | 45 | 25 | 0 | 11 | 6 | 0 | 1 | - | - | - | 2 (1 Dual hand) |
2021 | 33 | 47 | 30 | 1 | 20 | 4 | 0 | 2 | - | - | - | 5 (2 Dual + 1Single hand) |
2022 | 47 | 66 | 36 | 2 | 26 | 10 | 0 | 2 | 1 | 3 | - | 4 (2 Dual hand) |
2023 | 50 | 72 | 44 | 0 | 21 | 10 | 1 | 2 | 0 | 6 | 1 | 4 (one single Right hand &three one B/L Hands) |
2024 | 47 | 67 | 42 | 1 | 12 | 6 | 0 | 1 | 0 | 0 | 0 | 3 (2 pairs B/L hands+ 1 single hand) |
TOTAL | 701 | 1124 | 542 | 5 | 214 | 52 | 5 | 9 | 1 | 9 | 1 | 12 |
* This data includes organs received from outside ZTCC, Mumbai.