YEAR | NO OF DONOR | KIDNEY TRANSPLANT | LIVER TRANSPLANT | HEART TRANSPLANT | LUNGS TRANSPLANT | PANCREAS TRANSPLANT | SMALL BOWEL | HAND TRANSPLANT | TOTAL ORGAN TRANSPLANT |
1997 | 4 | 7 | - | - | - | - | - | - | 7 |
1998 | 0 | 0 | - | - | - | - | - | - | 0 |
1999 | 4 | 6 | - | - | - | - | - | - | 6 |
2000 | 5 | 8 | - | - | - | - | - | - | 8 |
2001 | 10 | 23 | - | - | - | - | - | - | 23 |
2002 | 9 | 18 | 2 | - | - | - | - | - | 20 |
2003 | 11 | 24 | 0 | - | - | - | - | - | 24 |
2004 | 12 | 23 | 1 | - | - | - | - | - | 24 |
2005 | 8 | 15 | 3 | - | - | - | - | - | 18 |
2006 | 8 | 14 | 3 | - | - | - | - | - | 17 |
2007 | 7 | 14 | 3 | - | - | - | - | - | 17 |
2008 | 9 | 16 | 3 | - | - | - | - | - | 19 |
2009 | 20 | 36 | 6 | - | - | - | - | - | 42 |
2010 | 12 | 20 | 8 | - | - | - | - | - | 28 |
2011 | 10 | 20 | 5 | - | - | - | - | - | 25 |
2012 | 26 | 43 | 18 | - | 2 | - | - | - | 63 |
2013 | 20 | 35 | 19 | - | - | - | - | - | 54 |
2014 | 40 | 67 | 36 | - | - | - | - | - | 103 |
2015 | 42 | 70 | 37 | 5 | - | - | - | - | 112 |
2016 | 58 | 91 | 57 | 34 | 1 | - | - | - | 183 |
2017 | 52 | 80 | 52 | 41 | 1 | - | - | - | 174 |
2018 | 48 | 77 | 45 | 25 | 6 | - | - | - | 153 |
2019 | 79 | 123 | 68 | 24 | 11 | 2 | - | - | 228 |
2020 | 30 | 46 | 25 | 11 | 6 | 1 | - | 2 (1 Dual hand) | 91 |
2021 | 33 | 50 | 31 | 20 | 4 | 2 | - | 5 (2 Dual + 1Single hand) | 112 |
2022 | 47 | 70 | 38 | 26 | 10 | 3 | 3 | 4 (2 Dual hand) | 137 |
2023 | 50 | 75 | 44 | 23 | 11 | 2 | 7 | Hands - 4 (one single Right hand & Three B/L Hands) | 166 |
2024 | 32 | 46 | 28 | 9 | 6 | 1 | 0 | 2 (2 Dual hand) | 92 |
TOTAL | 686 | 1117 | 532 | 218 | 58 | 11 | 10 | 12 | 1958 |
* This data includes organs received from outside ZTCC, Mumbai.