YEAR | DONORS | KIDNEY DONATION | KIDNEY TRANSPLANT |
1997 | 4 | 7 | 7 |
1998 | 0 | 0 | 0 |
1999 | 4 | 6 | 6 |
2000 | 5 | 8 | 8 |
2001 | 10 | 22 | 23 |
2002 | 9 | 17 | 18 |
2003 | 11 | 22 | 24 |
2004 | 12 | 23 | 23 |
2005 | 8 | 15 | 15 |
2006 | 8 | 12 | 14 |
2007 | 7 | 14 | 14 |
2008 | 9 | 16 | 16 |
2009 | 20 | 35 | 36 |
2010 | 12 | 20 | 20 |
2011 | 10 | 20 | 20 |
2012 | 26 | 43 | 43 |
2013 | 20 | 34 | 35 |
2014 | 40 | 67 | 67 |
2015 | 42 | 70 | 70 |
2016 | 58 | 91 | 91 |
2017 | 52 | 78 | 80 |
2018 | 48 | 75 | 77 |
2019 | 79 | 121 | 123 |
2020 | 30 | 45 | 46 |
2021 | 33 | 50 | 50 |
2022 | 47 | 70 | 70 |
2023 | 50 | 75 | 75 |
2024 | 47 | 69 | 69 |
TOTAL | 701 | 1125 | 1140 |
* This data includes Organ shared and received from outside ZTCC, Mumbai.