YEAR | DONORS | LIVER DONATION | LIVER TRANSPLANT |
1997 | 3 | -- | -- |
1998 | - | -- | -- |
1999 | 2 | -- | -- |
2000 | 5 | -- | -- |
2001 | 7 | -- | -- |
2002 | 9 | 2 | 2 |
2003 | 11 | 0 | 0 |
2004 | 12 | 1 | 1 |
2005 | 8 | 3 | 3 |
2006 | 8 | 2 | 3 |
2007 | 7 | 3 | 3 |
2008 | 9 | 3 | 3 |
2009 | 20 | 6 | 6 |
2010 | 12 | 8 | 8 |
2011 | 10 | 5 | 5 |
2012 | 26 | 17 | 18 |
2013 | 20 | 17 | 19 |
2014 | 40 | 35 | 36 |
2015 | 42 | 36 | 37 |
2016 | 58 | 52 | 57 |
2017 | 52 | 43 | 52 |
2018 | 48 | 43 | 45 |
2019 | 79 | 68 | 68 |
2020 | 30 | 26 | 25 |
2021 | 33 | 31 | 31 |
2022 | 47 | 37 | 38 |
2023 | 50 | 44 | 44 |
2024 | 47 | 40 | 43 |
TOTAL | 678 | 522 | 547 |
* This data includes Organ shared and received from outside ZTCC, Mumbai.